|
| Home - Surname List
- Name Index - Sources |
Family Group SheetHUSBAND William Henry Neighbors
 | | | Birth | 7 Feb 1866 | Wabash Co., IN30,31,32 | | Census | 1870 | Clinton Twp., Texas Co.,
MO306 | | Census | 1880 | Clinton Twp., Texas Co.,
MO307 | | Occupation | 1880 | Farm Worker; Clinton Twp.,
Texas Co., MO307 | | Property | 25 Sep 1894 | 40 acres of homesteaded land; Texas Co., MO308 | | Census | 1900 | Clinton Twp., Texas Co., MO309 | | Occupation | bet 1900 and 1930 | farmer; Clinton Twp., Texas
Co., MO281,282,309,310 | | Census | 1910 | Clinton Twp., Texas Co., MO281 | | Religion | 31 Oct 1917 | baptized into the Church of the
Brethren; Texas Co., MO32 | | Census | 1920 | Clinton
Twp., Texas Co., MO282 | | Census | 1930 | Clinton
Twp., Texas Co., MO310 | | Occupation | bef 1933 | tax collector for the township; Clinton Twp., Texas Co., MO32 | | Occupation | bef 1933 | member of the board
of education; Texas Co., MO32 | | Religion | bef 1933 | helped
build the new Greenwood Church of the Brethren; Texas Co., MO32 | | Death | 14 Jan 1933 | Dunn, Texas Co., MO30,31,32,34 | | Buried in | aft 14 Jan 1933 | Neighbors Family Cemetery; Dunn, Texas Co., MO31 | | Marriage | 27 Jan 1887 | Texas Co., MO30,32,33 | | Marriage | 7 Nov 1909 | Florence Edwards; Texas Co., MO281,311 | | Marriage | 18 Apr 1924 | Mary Ellen Hawkins30,32 | | Father | Elias Green "Greenberry" Neighbors | | Mother | Sarah Elizabeth Jane Oxley | WIFE Ann
Eliza Stevens50,51
 | | | Birth | 3 Mar 1870 | Lancaster, Keokuk
Co., IA8,44,51,52,53 | | Census | 1870 | Lancaster
Twp., Keokuk Co., IA312 | | Census | 1880 | Henderson
Co., IL39,51 | | Residence | 1880 | on a farm with her aunt, Elizabeth Maley,;
Henderson Co., IL51 | | Religion | 1889 | united
with the Church of the Brethren; Texas Co., MO53 | | Census | 1900 | Clinton
Twp., Texas Co., MO309 | | Death | 17 Jun 1906 | due
to cancer of the stomach; Clinton Twp., Texas Co., MO30,32,44,52,53 | | Buried in | aft 17 Jun 1906 | Neighbors Family Cemetery;
Dunn, Texas Co., MO52,53 | | Father | Stephen Maynard Stevens | | Mother | Hannah Gray | | CHILDREN | F | Clara
Bell Neighbors
 | | | Birth | 8 Apr 1887 | Dunn, Texas Co.,
MO8,313,314 | | Death | 7 Aug 1891 | of diphtheria; Dunn,
Texas Co., MO313,314 | | Buried in | aft 7 Aug 1891 | Neighbors Family Cemetery; Dunn,
Texas Co., MO313 | M | Maynard
Green Neighbors6,315,316
 | | | Birth | 28 Sep 1889 | Dunn, Texas Co.,
MO8,25,317,318,319 | | Census | 1900 | Clinton Twp., Texas Co.,
MO309 | | Census | 1910 | Clinton Twp., Texas Co.,
MO281 | | Occupation | 1910 | salesman at a farm implement
store owned by his uncles, Wiley W. and Elias G. Neighbors; Clinton Twp., Texas
Co., MO281 | | Draft | 8 Jun 1917 | World
War I; Texas Co., MO319 | | Occupation | 8 Jun 1917 | farmer; Mountain Grove, MO319 | | PhysChar | 8 Jun 1917 | medium height, blue eyes, and light hair; Texas Co., MO319 | | Census | 1920 | Burdine Twp, Texas Co., MO320 | | Occupation | bet 1920 and 1972 | harness maker and cobbler
at his own shoe shop; Cabool, MO315,317,320 | | Census | 1930 | Cabool,
Texas Co., MO317 | | Death | 29 Oct 1972 | St.
Joseph Hospital, Kansas City, MO315,318 | | Buried
in | aft 29 Oct 1972 | Cabool
City Cemetery; Cabool, MO318 | | Marriage | 15 Sep 1912 | Minnie May Neighbors; Illinois25,317 | M | Clyde Neighbors6,321
 | | | Birth | 23 Aug 1891 | Dunn, Texas Co.,
MO8,9,322 | | Census | 1900 | Clinton Twp., Texas Co.,
MO309 | | Census | 1910 | Clinton Twp., Texas Co.,
MO281 | | Occupation | 1910 | farm laborer on a home
farm; Clinton Twp., Texas Co., MO281 | | Draft | 5 Jun 1917 | World
War I; Kansas City, Jackson Co., MO322 | | Residence | 5 Jun 1917 | at 3309 E. 37th Street; Kansas City, Jackson Co., MO322 | | Occupation | 5 Jun 1917 | ice man for City Ice Co.; Kansas
City, Jackson Co., MO322 | | PhysChar | 5 Jun 1917 | medium height, medium build, gray eyes, light hair, not bald, and
no disabilities; Kansas City, Jackson Co., MO322 | | Census | 1920 | Kansas
City, Jackson Co., MO323 | | Occupation | 1920 | driver
for the Kansas City Ice Co.; Kansas City, Jackson Co., MO323 | | Census | 1930 | Washington Twp., Jackson Co., MO324 | | Occupation | 1930 | molder of car bodies for
the General Motors (Chevrolet) Leeds assembly plant; Jackson Co., MO324 | | Death | 14 Feb 1971 | Brownsville, TX6,9 | | Buried in | aft 14 Feb 1971 | Hillcrest Cemetery; Kansas City, MO9 | | Marriage | abt 1923 | Mildred
Trauanian "Lovy" Oden325 | | Marriage | abt 1920 | Myrtle
F. Huston25 | M | Oscar
Neighbors
 | | | Birth | 23 Jan 1894 | Dunn, Texas Co.,
MO8,309,326,327,328 | | Census | 1900 | Clinton Twp., Texas Co.,
MO309 | | Census | 1910 | Clinton Twp., Texas Co.,
MO281 | | Occupation | 1910 | farm laborer on a home
farm; Clinton Twp., Texas Co., MO281 | | Draft | 5 Jun 1917 | World
War I; Kansas City, Jackson Co., MO328 | | Occupation | 5 Jun 1917 | ice man for City Ice Storage Co.; Kansas City, Jackson Co., MO328 | | Residence | 5 Jun 1917 | at 3309 E. 37th Street;
Kansas City, Jackson Co., MO328 | | PhysChar | 5 Jun 1917 | medium height, slender build, blue eyes, brown hair, and not bald;
Kansas City, Jackson Co., MO328 | | Census | 1920 | Kansas
City, Jackson Co., MO323 | | Occupation | 1920 | driver
for the Kansas City Ice Co.; Kansas City, Jackson Co., MO323 | | Death | 10 Sep 1984 | Oakland, CA327,329 | | Burial | aft 10 Sep 1984 | Oakland, CA330 | | Marriage | 13 Jun 1924 | Mary Ellen McDole; Jackson Co., MO331 | F | Nellie Hannah Neighbors
 | | | Birth | 1 Jan 1896 | Dunn, Texas Co.,
MO8,330 | | Census | 1900 | Clinton
Twp., Texas Co., MO309 | | Census | 1910 | Clinton
Twp., Texas Co., MO281 | | Census | 1920 | Kansas
City, Jackson Co., MO323 | | Occupation | 1920 | stenographer
for Wollen Miller(?); Kansas City, Jackson Co., MO323 | | Census | 1930 | Kansas City, Jackson Co., MO332 | | Death | 8 Oct 1976 | Kansas City, MO330,333 | | Buried in | aft 8 Oct 1976 | Floral Hills Cemetery; Kansas City, MO330 | | Marriage | 8 Oct 1921 | George Franklin Sherman Sr; Kansas
City, MO330,332,334 | F | Altha
Elizabeth Neighbors
 | | | Birth | 14 Oct 1897 | Dunn, Texas Co.,
MO8,335 | | Census | 1900 | Clinton
Twp., Texas Co., MO309 | | Census | 1910 | Clinton
Twp., Texas Co., MO281 | | Census | 1920 | Kansas
City, Jackson Co., MO323 | | Occupation | 1920 | stenographer
for a real estate firm; Kansas City, Jackson Co., MO323 | | Census | 1930 | Kansas City, Jackson Co., MO336 | | Residence | 1930 | 5841 E. 16th St.; Kansas City, Jackson
Co., MO336 | | Residence | aft 1930 | 5809
E. 16th Terr.; Kansas City, MO337 | | Religion | bef 26 Dec 1998 | a member of the Messiah Church of the Brethren; Kansas City, Jackson
Co., MO335 | | Death | 26 Dec 1998 | Hidden
Lake Care Center, Kansas City, MO330,335,338 | | Buried in | 29 Dec 1998 | Floral Hills Cemetery; Kansas City, MO330,335 | | Marriage | 7 Oct 1928 | Herbert Markwell (Hub) Couch; Kansas City, MO330 | F | Carrie Juliette Neighbors
 | | | Birth | 10 Mar 1899 | Dunn, Texas Co.,
MO8,330,339 | | Census | 1900 | Clinton Twp., Texas Co.,
MO309 | | Census | 1910 | Clinton Twp., Texas Co.,
MO281 | | Census | 1920 | Red Buttes Twp, Albany
Co., WY340 | | Census | 1930 | Laramie
Co., WY341 | | Death | 23 Sep 2002 | Papillon,
NE330,339 | | Marriage | 22 Jun 1917 | Gilmore Roscoe (Shorty) Clary;
Missouri330 | F | Lenore
Lou Neighbors
 | | | Birth | 30 Dec 1900 | Dunn, Texas Co.,
MO8,342 | | Census | 1910 | Clinton
Twp., Texas Co., MO281 | | Census | 1920 | Clinton
Twp., Texas Co., MO282 | | Census | 1930 | Philadelphia,
Philadelphia Co., PA343 | | Occupation | 1930 | bookkeeper
for a battery supplier; Philadelphia, Philadelphia Co., PA343 | | Death | 28 May 1982 | Kansas City, MO330,342,344 | | Buried in | aft 28 May 1982 | Floral Hills Cemetery; Kansas
City, MO344 | | Occupation | | child
evangelist6 | | MarrStatus | | was
never married330 | M | William Hugh "Bill" Neighbors
 | | | Birth | 28 Oct 1902 | Dunn, Texas Co.,
MO6,7,8,9 | | Residence | bet 1902 and 1920 | on a farm; Dunn, Texas Co., MO14,281 | | Census | 1910 | Clinton Twp., Texas Co.,
MO281 | | Census | 1920 | Clinton Twp., Texas Co.,
MO282 | | Occupation | 1920 | farm laborer on a home
farm; Clinton Twp., Texas Co., MO282 | | Census | 1930 | Kansas
City, Jackson Co., MO283 | | Occupation | 1930 | truck
driver for Kansas City Ice Co.; Kansas City, Jackson Co., MO283 | | Occupation | bet 1935 and 1965 | solderer at General Motors
Leeds Assembly Plant; Kansas City, MO6 | | Death | 13 Dec 1990 | Camdenton,
MO9,12,13 | | Buried
in | 17 Dec 1990 | Green
Lawn Cemetery; Kansas City, MO9,12 | | Marriage | 31 Mar 1927 | Estellene Lawson;
Kansas City, MO10,11 | F | Helen Sue Neighbors6,337
 | | | Birth | 8 Jan 1905 | Dunn, Texas Co.,
MO8,283,330,345,346 | | Census | 1910 | Clinton Twp., Texas Co.,
MO281 | | Census | 1920 | Clinton Twp., Texas Co.,
MO282 | | Census | 1930 | Kansas City, Jackson Co.,
MO283 | | Occupation | 1930 | helper at a poultry house;
Kansas City, Jackson Co., MO283 | | Religion | bet 1950 and 2000 | a member of Besonia Baptist Church and then Loma Vista Baptist Church);
Kansas City, Jackson Co., MO346 | | Death | 2 Aug 2000 | Village
Care Center, Lee's Summit, MO345,346 | | Buried
in | 5 Aug 2000 | Lee's
Summit Cemetery; Lee's Summit, MO330,346 | | Marriage | 7 Jun 1925 | Thomas Robert Quinn;
Jackson Co., MO346,347 |
| | Home - Surname List
- Name Index - Sources |
Steven W. Neighbors
Phoenix, AZ
Copyright 1995, 1998, 1999, 2004, 2005 Carefree Computer Consulting - All rights
reserved
|