|
| Home - Surname List
- Name Index - Sources |
Family Group Sheet| HUSBAND Henry
C. Williams70 | | | Birth | 1 Feb 1833 | Illinois70,71 | | Census | 1860 | Salt
River Twp., Schuyler Co., MO70 | | Occupation | 1860 | farmer;
Salt River Twp., Schuyler Co., MO70 | | Census | 1870 | Fabius
Twp., Schuyler Co., MO312 | | Occupation | 1870 | farm
laborer; Fabius Twp., Schuyler Co., MO312 | | Census | 1880 | Fabius
Twp., Schuyler Co., MO72 | | Occupation | 1880 | farmer;
Fabius Twp., Schuyler Co., MO72 | | Marriage | abt 1853 | | | Residence (fam) | 1860 | on a farm; Salt River Twp., Schuyler Co., MO70 | | Residence (fam) | 1870 | on a farm; Fabius Twp.,
Schuyler Co., MO312 | | Residence (fam) | 1880 | on a farm; Fabius Twp., Schuyler Co., MO72 | | WIFE Sarah M.70 | | | Birth | 16 Jun 1834 | Virginia70,75 | | Census | 1860 | Salt
River Twp., Schuyler Co., MO70 | | Census | 1870 | Fabius
Twp., Schuyler Co., MO312 | | Census | 1880 | Fabius
Twp., Schuyler Co., MO72 | | Death | 13 Jan 1898 | 75 | | Buried
in | aft 13 Jan 1898 | Coffee
Cemetery; Schuyler Co., MO75 | | CHILDREN | M | Charles Anthony Williams70,917 | | | Birth | Dec 1855 | Iowa70,73,312,918 | | Census | 1860 | Salt
River Twp., Schuyler Co., MO70 | | Census | 1870 | Fabius
Twp., Schuyler Co., MO312 | | Occupation | 1870 | farm
laborer; Fabius Twp., Schuyler Co., MO312 | | Census | 1880 | Fabius
Twp., Schuyler Co., MO72 | | Residence | 1880 | on
a farm with his parents; Fabius Twp., Schuyler Co., MO72 | | Occupation | 1880 | farm worker; Fabius Twp., Schuyler Co.,
MO72 | | Census | 1900 | Fabius Twp., Schuyler Co.,
MO73 | | Occupation | 1900 | farmer; Fabius Twp., Schuyler
Co., MO73 | | Census | 1930 | Fabius
Twp., Schuyler Co., MO62 | | Death | Jan 1934 | Schuyler
Co., MO918,919 | | Buried in | 1934 | Fabius Cemetery; Schuyler Co., MO918 | | Marriage | 22 Jan 1887 | Marinda A. Dunn;
Schuyler Co., MO917 | F | Elizabeth
Almeda Williams70 | | | Birth | abt 1856 | Iowa70 | | Census | 1860 | Salt River Twp., Schuyler Co., MO70 | | Census | 1870 | Fabius Twp., Schuyler Co.,
MO312 | M | William A. Williams | | | Birth | Apr 1857 | Missouri72,73 | | Census | 1860 | Salt
River Twp., Schuyler Co., MO70 | | Census | 1870 | Fabius
Twp., Schuyler Co., MO312 | | Census | 1880 | Independence
Twp., Schuyler Co., MO72 | | Occupation | 1880 | farmer;
Independence Twp., Schuyler Co., MO72 | | Census | 1900 | Independence
Twp., Schuyler Co., MO73 | | Occupation | 1900 | farm
laborer; Independence Twp., Schuyler Co., MO73 | | Census | 1910 | Independence
Twp., Schuyler Co., MO65 | | Occupation | 1910 | farmer;
Independence Twp., Schuyler Co., MO65 | | Census | 1920 | Celia
Twp., Rawlins Co., KS14 | | Occupation | 1920 | farmer;
Celia Twp., Rawlins Co., KS14 | | Census | 1930 | Celia
Twp., Rawlins Co., KS62 | | Occupation | 1930 | farmer;
Celia Twp., Rawlins Co., KS62 | | Death | aft 1930 | | | Marriage | 2 Feb 1879 | Mary E. Whittom; Schuyler Co., IL62,72,74 | | Marriage | abt 1889 | Emma
L.62,73 | M | John
Franklin Williams312 | | | Birth | Aug 1859 | Missouri312 | | Census | 1870 | Fabius Twp., Schuyler Co., MO312 | | Occupation | 1910 | farmer; Marion Twp., Polk Co., MO65 | | Census | 1910 | Marion Twp., Polk Co.,
MO65 | | Census | 1920 | Nevada, Center Twp., Vernon
Co., MO14 | | Occupation | 1920 | railroad
laborer; Nevada, Center Twp., Vernon Co., MO14 | | Census | 1930 | Nevada,
Center Twp., Vernon Co., MO62 | | Occupation | 1930 | comon
laborer; Nevada, Center Twp., Vernon Co., MO62 | | Death | 13 May 1933 | Nevada,
Vernon Co., MO920,921 | | Buried in | aft 13 May 1933 | Barren Creek Community Church
Cemetery; Bolivar, MO920 | | Marriage | abt 1891 | Nancy
Adaline Hardee920 | | Marriage | abt 1917 | Ida
Mae Walters920 | F | Leona
Melissa Williams312,922 | | | Birth | Feb 1862 | Missouri72,73,312,922 | | Census | 1870 | Fabius Twp., Schuyler Co., MO312 | | Census | 1880 | Fabius Twp., Schuyler Co., MO72 | | Residence | 1880 | on a farm with her parents; Fabius Twp.,
Schuyler Co., MO72 | | Census | 1900 | Independence
Twp., Schuyler Co., MO73 | | Death | 1951 | 922 | | Buried
in | 1951 | Coffee Cemetery;
Schuyler Co., MO922 | | Marriage | aft 1883 | Layfette
B. Hocker73,917 | M | James Henry Williams312 | | | Birth | Apr 1866 | Missouri72,73,312 | | Census | 1870 | Fabius
Twp., Schuyler Co., MO312 | | Census | 1880 | Fabius
Twp., Schuyler Co., MO72 | | Residence | 1880 | on
a farm with his parents; Fabius Twp., Schuyler Co., MO72 | | Occupation | 1880 | farm worker; Fabius Twp., Schuyler Co.,
MO72 | | Census | 1900 | Independence Twp., Schuyler
Co., MO73 | | Occupation | 1900 | farmer;
Independence Twp., Schuyler Co., MO73 | | Census | 1910 | North
Elgin Pct., Union Co., OR65 | | Occupation | 1910 | wood
chopper for a logging company; North Elgin Pct., Union Co., OR65 | | Census | 1920 | Nevada, Vernon Co., MO14 | | Occupation | 1920 | section hand for a railroad; Nevada, Vernon
Co., MO14 | | Death | abt 1925 | 62,923 | | Marriage | abt 1896 | Nellie
Sarah Ann Stevens73,917 | F | Odesa Williams312 | | | Birth | abt 1866 | Missouri312 | | Census | 1870 | Fabius Twp., Schuyler Co., MO312 | | Census | 1880 | Fabius Twp., Schuyler Co., MO72 | M | Edward Williams72 | | | Birth | abt 1870 | Missouri72 | | Census | 1880 | Fabius Twp., Schuyler Co., MO72 | F | Mary Williams924 | | | Birth | 7 Dec 1872 | Missouri924 | | Death | 16 Dec 1872 | Missouri924 | | Buried in | aft 16 Dec 1872 | Fabius Cemetery; Schuyler Co.,
MO924 | M | George
L. Williams73 | | | Birth | Sep 1873 | Missouri73 | | Census | 1900 | Independence Twp., Schuyler Co., MO73 | | Occupation | 1900 | farmer; Independence Twp.,
Schuyler Co., MO73 | | Marriage | abt 1898 | Mollie
L.73 |
| | Home - Surname
List - Name Index - Sources |
Steven W. Neighbors
Phoenix, AZ
Copyright 1995, 1998, 1999, 2004, 2005 Carefree Computer Consulting - All rights
reserved
|